Decorator Dashboard
Heat Masters
3 open • 14 items
| Order | Customer | Status | Due | Pieces |
|---|---|---|---|---|
| SW-2607-008 | Green Valley Vineyard | At Decorator | 2026-07-23 | 7 pcs |
| SW-2607-003 | Lakewood Elementary PTA | Received | 2026-07-28 | 3 pcs |
| SW-2607-011 | Thunder Run Running Club | Problem | 2026-07-28 | 4 pcs |
Main Street Embroidery
5 open • 21 items
| Order | Customer | Status | Due | Pieces |
|---|---|---|---|---|
| SW-2607-007 | Apex Real Estate Group | At Decorator | 2026-07-24 | 4 pcs |
| SW-2607-006 | Northridge Youth Basketball | Staged | 2026-07-25 | 4 pcs |
| SW-2607-012 | Midtown Yoga Studio | Problem | 2026-07-26 | 5 pcs |
| SW-2607-004 | OKC Fire Station 7 | Received | 2026-07-31 | 4 pcs |
| SW-2607-001 | Riverside Church | Ordered | 2026-08-04 | 4 pcs |
Screen Kings
3 open • 12 items
| Order | Customer | Status | Due | Pieces |
|---|---|---|---|---|
| SW-2607-009 | Cowboy City Rodeo | Back/QC | 2026-07-22 | 3 pcs |
| SW-2607-005 | Bricktown Brew Co. | Staged | 2026-07-26 | 4 pcs |
| SW-2607-002 | Titan CrossFit | Ordered | 2026-08-11 | 5 pcs |